Pythagorean table for 2011-12 Spanish Primera Division (2012-03-25)

We present the Pythagorean table for the 2011-12 Spanish Primera División season, for matches played up to 25 March 2012. The standard league Pythagorean exponent of 1.70 is used.

If Barcelona and Real Madrid and then everyone else, but the fact that Real have a six-point lead emphasizes how much they have overachieved relative to their equally powerful and talented rivals.  Needless to say, if Real gets at least a draw in Camp Nou the championship is likely theirs.

Levante remain overachieving, but Málaga’s sensational form since mid-January has catapulted them into the top four. Osasuna remain very competitive against the Primera teams not named Barcelona or Real Madrid.  Athletic have drawn much praise for their bold tactical play, but they’re not getting results in Liga, and their slide down the table (and corresponding Pythagorean residual) is an indication of that.

At the bottom of the table, Granada continue to live a charmed life, but they might be good enough to stay above Racing, Sporting, or Zaragoza.  Nine matches to survive, though.

League Table Pythagorean
Team GP W D L GF GA GD Pts W D L Pts Δ
Real Madrid 29 24 3 2 95 26 +69 75 22 4 3 70 +5
Barcelona 29 21 6 2 84 22 +62 69 22 4 3 70 -1
Valencia 29 13 8 8 45 36 +9 47 13 7 9 46 +1
Málaga 29 14 5 10 44 41 +3 47 12 7 10 43 +4
Levante 29 13 5 11 41 40 +1 44 11 7 11 40 +4
Osasuna 29 10 13 6 34 41 -7 43 9 8 12 35 +8
Espanyol 29 11 7 11 37 39 -2 40 10 8 11 38 +2
Atlético Madrid 29 10 9 10 39 35 +4 39 11 8 10 41 -2
Getafe 29 10 9 10 31 36 -5 39 9 8 12 35 +4
Athletic Bilbao 29 9 11 9 44 40 +4 38 12 7 10 43 -5
Rayo Vallecano 29 11 4 14 42 49 -7 37 10 7 12 37 +0
Sevilla 28 9 9 10 30 31 -1 36 10 8 10 38 -2
Mallorca 29 9 9 11 31 37 -6 36 9 8 12 35 +1
Real Sociedad 29 9 6 14 32 45 -13 33 8 7 14 31 +2
Betis 29 9 5 15 33 43 -10 32 9 8 12 35 -3
Villarreal 29 7 10 12 30 42 -12 31 8 8 13 32 -1
Granada 28 9 4 15 27 43 -16 31 7 7 14 28 +3
Racing Santander 29 4 13 12 23 44 -21 25 6 8 15 26 -1
Sporting de Gijón 29 6 7 16 28 54 -26 25 6 7 16 25 +0
Zaragoza 29 6 7 16 25 51 -26 25 5 7 17 22 +3

 

Share

Tags: