Final Pythagorean table for the 2011-12 English Football League Championship

I have a number of analysts from clubs in England’s second division who read this site, so this new Pythagorean table is for them.

Below is the final Pythagorean table for the 2011-12 English Football League Championship, whose final round of matches were played on 28 April 2012.  The standard league Pythagorean exponent is 1.70.

Remember that the Pythagorean table predicts points earned on the field of play, and does not account for league deductions.  So Portsmouth have 50 points in the table, but in reality they have 40 because they entered administration.

Major overachievers in the Championship include Reading, Middlesbrough, Watford, and Derby County.  The biggest underachievers were Peterborough and Coventry City.  In the end, the three clubs with highest Pythagorean expectations will play Premier League football next season.

League Table Pythagorean
Team GP W D L GF GA GD Pts W D L Pts Δ
Reading 46 27 8 11 69 41 +28 89 23 12 11 81 +8
Southampton 46 26 10 10 85 46 +39 88 26 11 9 89 -1
West Ham United 46 24 14 8 81 48 +33 86 24 11 11 83 +3
Birmingham City 46 20 16 10 78 51 +27 76 23 11 12 80 -4
Blackpool 46 20 15 11 79 59 +20 75 22 11 13 77 -2
Cardiff City 46 19 18 9 66 53 +13 75 20 12 14 72 +3
Middlesbrough 46 18 16 12 52 51 +1 70 16 14 16 62 +8
Hull City 46 19 11 16 47 44 +3 68 16 15 15 63 +5
Leicester City 46 18 12 16 66 55 +11 66 19 12 15 69 -3
Brighton and Hove Albion 46 17 15 14 52 52 +0 66 16 13 17 61 +5
Watford 46 16 16 14 56 64 -8 64 15 12 19 57 +7
Derby County 46 18 10 18 50 58 -8 64 15 13 18 58 +6
Burnley 46 17 11 18 61 58 +3 62 18 12 16 66 -4
Leeds United 46 17 10 19 65 68 -3 61 17 11 18 62 -1
Ipswich Town 46 17 10 19 69 77 -8 61 16 11 19 59 +2
Millwall 46 15 12 19 55 57 -2 57 16 13 17 61 -4
Crystal Palace 46 13 17 16 46 51 -5 56 15 14 17 59 -3
Portsmouth 46 13 11 22 50 59 -9 50 14 13 19 55 -5
Peterborough United 46 13 11 22 67 77 -10 50 16 11 19 59 -9
Nottingham Forest 46 14 8 24 48 63 -15 50 13 13 20 52 -2
Bristol City 46 12 13 21 44 68 -24 49 11 12 23 45 +4
Barnsley 46 13 9 24 49 74 -25 48 12 12 22 48 +0
Coventry City 46 9 13 24 41 65 -24 40 11 13 22 46 -6
Doncaster Rovers 46 8 12 26 43 80 -37 36 10 11 25 41 -5

 

Share

Tags: