Pythagorean table for 2010-11 English Premier League (2010-10-23)
Categories: Soccer Pythagorean: Tables
Over the following seven days I will publish Pythagorean tables for the Big Five European leagues, and perhaps Brazil and Japan if there's interest. I start with the English Premier League, through round nine of the season. Wigan Athletic look to be repeating their escape act of last season, but will it last this time?
| League Table | Pythagorean | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | W | D | L | Pts | Δ |
| Chelsea | 9 | 7 | 1 | 1 | 25 | 2 | +23 | 22 | 8 | 1 | 0 | 25 | -3 |
| Arsenal | 9 | 5 | 2 | 2 | 21 | 10 | +11 | 17 | 6 | 2 | 1 | 20 | -3 |
| Manchester United | 9 | 4 | 5 | 0 | 20 | 12 | +8 | 17 | 5 | 2 | 2 | 17 | 0 |
| Manchester City | 9 | 5 | 2 | 2 | 12 | 8 | +4 | 17 | 4 | 3 | 2 | 15 | +2 |
| Tottenham Hotspur | 9 | 4 | 3 | 2 | 11 | 8 | +3 | 15 | 4 | 3 | 2 | 15 | 0 |
| West Bromwich Albion | 9 | 4 | 3 | 2 | 13 | 15 | -2 | 15 | 3 | 2 | 4 | 11 | +4 |
| Sunderland | 9 | 2 | 6 | 1 | 8 | 7 | +1 | 12 | 3 | 3 | 3 | 12 | 0 |
| Bolton Wanderers | 9 | 2 | 6 | 1 | 13 | 13 | +0 | 12 | 3 | 2 | 4 | 11 | +1 |
| Newcastle United | 9 | 3 | 2 | 4 | 14 | 13 | +1 | 11 | 4 | 2 | 3 | 14 | -3 |
| Aston Villa | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 11 | 2 | 2 | 5 | 8 | +3 |
| Everton | 9 | 2 | 4 | 3 | 9 | 8 | +1 | 10 | 3 | 3 | 3 | 12 | -2 |
| Birmingham City | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 | 3 | 2 | 4 | 11 | -1 |
| Stoke City | 9 | 3 | 1 | 5 | 10 | 13 | -3 | 10 | 3 | 2 | 4 | 11 | -1 |
| Blackpool | 9 | 3 | 1 | 5 | 13 | 20 | -7 | 10 | 2 | 2 | 5 | 8 | +2 |
| Wigan Athletic | 9 | 2 | 4 | 3 | 7 | 16 | -9 | 10 | 1 | 2 | 6 | 5 | +5 |
| Fulham | 9 | 1 | 6 | 2 | 10 | 11 | -1 | 9 | 3 | 3 | 3 | 12 | -3 |
| Blackburn Rovers | 9 | 2 | 3 | 4 | 8 | 10 | -2 | 9 | 3 | 3 | 3 | 12 | -3 |
| Liverpool | 9 | 2 | 3 | 4 | 9 | 14 | -5 | 9 | 2 | 2 | 5 | 8 | +1 |
| Wolverhampton Wanderers | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 6 | 2 | 2 | 5 | 8 | -2 |
| West Ham United | 9 | 1 | 3 | 5 | 7 | 17 | -10 | 6 | 1 | 2 | 6 | 5 | +1 |
