Pythagorean table for 2010-11 Italian Serie A (2011-01-20)

Below is the Pythagorean table for the 2010-11 Italian Serie A season, for matches played up to 15 January 2011.  The league Pythagorean exponent is 1.70.  I use points earned on the field of play, so Bologna's point deductions are not taken into account.  The table indicates that Roma are the big overachieving side over the first half of the season, and Cagliari perhaps the most underachieving but only slightly.  In general all of the teams in the competition are performing in line with their statistical expectations.

Once again I found issues with the data on the Serie A Wikipedia page, but this time the mistakes were in the league table.  All of the teams have correct records, but Parma, Cesena, and Lecce have incorrect goal statistics.  Parma's goals allowed is one fewer than actual, Cesena's goals scored one fewer than actual, and Lecce's goals allowed five fewer than actual.  (Here is the official Serie A table from the league site.)  It appears that the results table on the Wikipedia pages is not being used to generate the league table (this is what I do), which is an easy way to catch these errors.

  League Table Pythagorean
Team GP W D L GF GA GD Pts W D L Pts Δ
Milan 20 12 5 3 35 18 +17 41 11 5 4 38 +3
Napoli 20 11 4 5 30 20 +10 37 10 5 5 35 +2
Lazio 20 11 4 5 26 18 +8 37 9 6 5 33 +4
Internazionale 19 10 5 4 32 19 +13 35 10 5 4 35 +0
Roma 20 10 5 5 28 24 +4 35 8 5 7 29 +6
Juventus 20 9 7 4 35 25 +10 34 10 5 5 35 -1
Palermo 20 9 4 7 33 25 +8 31 9 5 6 32 -1
Udinese 20 9 3 8 31 27 +4 30 8 5 7 29 +1
Cagliari 20 7 5 8 24 19 +5 26 8 6 6 30 -4
Sampdoria 19 6 8 5 20 18 +2 26 7 6 6 27 -1
Bologna 20 6 7 7 20 28 -8 25 5 6 9 21 +4
Fiorentina 19 6 6 7 20 20 +0 24 7 6 6 27 -3
Chievo 20 5 8 7 20 22 -2 23 6 6 8 24 -1
Genoa 19 6 5 8 15 19 -4 23 5 6 8 21 +2
Parma 20 5 7 8 19 25 -6 22 6 6 8 24 -2
Catania 20 5 7 8 18 25 -7 22 5 6 9 21 +1
Cesena 20 5 4 11 15 25 -10 19 4 6 10 18 +1
Lecce 20 5 4 11 19 37 -18 19 4 5 11 17 +2
Brescia 20 5 3 12 17 26 -9 18 5 6 9 21 -3
Bari 20 3 5 12 13 30 -17 14 3 5 12 14 +0
Share