CONCACAF Club/League coefficients: 2010-08-05 version
Categories: Club/League Coefficients
It's a new season of CONCACAF club competition, and another edition of the CONCACAF Champions League. The preliminary round has finished, so I am posting the updated league and team coefficients. It's a five-year ranking, so the results from the 2005-06 season have dropped away. It's the same story at the top of both rankings, with some movement below.
| Mexico | 13.225 |
| Puerto Rico | 5.450 |
| USA | 5.200 |
| Honduras | 4.425 |
| Trinidad & Tobago | 4.075 |
| Canada | 3.200 |
| Costa Rica | 2.950 |
| Guatemala | 2.875 |
| Panama | 2.467 |
| El Salvador | 1.275 |
| Jamaica | 0.925 |
The top 20 club coefficients:
| CF Pachuca | Mexico | 77.688 |
| Cruz Azul | Mexico | 76.688 |
| UNAM | Mexico | 65.688 |
| CF Atlante | Mexico | 60.688 |
| Toluca FC | Mexico | 56.688 |
| Santos Laguna | Mexico | 54.688 |
| Chivas Guadalajara | Mexico | 50.688 |
| Club América | Mexico | 43.688 |
| CF Monterrey | Mexico | 43.688 |
| Houston Dynamo | USA | 36.500 |
| Marathón | Honduras | 32.813 |
| DC United | USA | 32.500 |
| Puerto Rico Islanders | Puerto Rico | 30.375 |
| Columbus Crew | USA | 22.500 |
| W Connection FC | Trinidad & Tobago | 20.750 |
| Deportivo Saprissa | Costa Rica | 20.542 |
| CD Olimpia | Honduras | 19.813 |
| Real España | Honduras | 17.713 |
| Montreal Impact | Canada | 17.375 |
| Comunicaciones | Guatemala | 16.313 |
And here is the spreadsheet with the coefficients. Just OpenOffice format for now — I'll add Excel format later.
CCL_NatlCoefficients1011_20100805.ods [43kb]
And here is the Excel format.
