Top weighted goalscorers per team: Spanish La Liga 2010-11
Categories: Player Performance
Continuing with the results that I had presented last night on the weighted goalscorers of this season's La Liga, here — for your edification and amusement — are the top goalscorers for each of the 20 Primera División teams:
| Player | Team | Goals | Weighted |
| José Ulloa | Almería | 7 | 4.586 |
| Fernando Llorente | Athletic | 17 | 10.284 |
| Sergio Agüero | Atlético | 17 | 9.454 |
| Lionel Messi | Barcelona | 31 | 17.877 |
| Adrián | Deportivo | 7 | 4.271 |
| Pablo Osvaldo | Espanyol | 12 | 7.843 |
| Manu | Getafe | 9 | 6.778 |
| David Trézéguet | Hércules | 11 | 7.778 |
| Felipe Caicedo | Levante | 12 | 6.557 |
| Salomon Rondón | Málaga | 13 | 8.730 |
| Pierre Webó | Mallorca | 7 | 3.738 |
| Javad Nekounam | Osasuna | 6 | 3.339 |
| Markus Rosenberg | Racing | 8 | 4.122 |
| Cristiano Ronaldo | Real Madrid | 33 | 19.897 |
| Xabi Prieto | Real Sociedad | 7 | 4.394 |
| Álvaro Negredo | Sevilla | 14 | 8.618 |
| Diego Castro | Sporting | 10 | 5.800 |
| Roberto Soldado | Valencia | 15 | 7.629 |
| Giuseppe Rossi | Villarreal | 18 | 10.864 |
| Gabi | Zaragoza | 7 | 5.029 |
For background on the current version of the weighted goalscoring metric, consult this post. And yes, this is just the start of further refinements of this measurement.
