Argentina Primera 2016-17: Referee Performance Summary

The following chart presents metrics that in their totality provide a picture of the referee’s management of matches worked in the 2016-17 Primera División Argentina.

Home Team Away Team Referee P1 Add P2 Add P1 MTBF P2 MTBF P1 MTBS P2 MTBS EPT Adj EPT
Aldosivi Colón Germán Delfino 62 186 154.5 169.5 55.5 41.4 2975 1998
River Plate Banfield Federico Rapallini 68 121 139.2 232.3 72.1 59.5 3992 3409
Racing Club Talleres Sergio Pezzotta 180 178 151.6 169.2 47.6 47.7 3419 2468
San Lorenzo San Martín (SJ) Néstor Fabián Pitana 85 246 178.3 178.2 70.4 58.2 3329 2590
Rosario Central Def. y Justicia Mauro Vigliano 82 240 142.1 169.4 52.9 46.1 3353 2351
Gimnasia Vélez Silvio Trucco 60 376 139.7 176.4 52.2 68.2 3766 2973
Temperley Patronato Fernando Espinoza 63 251 116.3 289.9 47.6 55.8 3678 2727
Atlético Tucumán Atlético Rafaela Facundo Tello 207 248 300.1 277.0 102.8 83.1 3849 3237
Sarmiento Arsenal Ariel Penel 81 244 222.7 198.5 76.3 59.2 3440 2814
Tigre Estudiantes Darío Herrera 62 188 299.3 200.3 62.3 62.7 3775 2929
Quilmes Newell`s Jorge Baliño 61 246 153.2 121.1 57.0 52.0 3584 2887
Godoy Cruz Huracán Federico Beligoy 100 264 136.1 186.5 61.7 48.6 3703 2752
Belgrano Independiente Patricio Loustau 140 242 187.6 106.5 64.6 62.9 3837 3126
Lanús Boca Juniors Diego Abal 64 178 188.3 156.6 74.9 67.0 3494 2868
Unión Olimpo Mariano González 65 238 204.3 153.5 51.0 49.9 3531 2478
Unión Aldosivi Federico Beligoy 124 180 296.7 188.3 64.4 66.8 3673 2867
Olimpo Lanús Fernando Espinoza 70 208 141.5 229.4 57.2 59.2 3497 2718
Boca Juniors Belgrano Germán Delfino 165 121 134.6 180.3 58.8 53.6 3398 2619
Independiente Godoy Cruz Darío Herrera 75 215 162.6 188.9 59.6 54.9 3331 2538
Huracán Quilmes Héctor Paletta 66 239 181.2 191.1 64.7 57.7 3339 2506
Newell`s Tigre Patricio Loustau 127 180 181.0 279.4 63.1 53.5 3556 2657
Estudiantes Sarmiento Diego Abal 58 269 354.0 218.5 84.9 49.2 3866 2889
Arsenal Atlético Tucumán Jorge Baliño 61 359 188.9 334.3 49.9 57.7 3565 2525
Atlético Rafaela Temperley Mauro Vigliano 162 263 230.2 143.7 49.9 53.1 3672 2670
Patronato Gimnasia Saul Laverni 131 231 228.4 221.8 71.6 64.4 3834 3055
Vélez Rosario Central Fernando Echenique 191 192 132.5 160.4 44.3 52.8 3279 2289
Def. y Justicia San Lorenzo Juan Pablo Pompei 61 305 174.1 246.8 94.4 88.8 3998 3582
San Martín (SJ) Racing Club Federico Rapallini 134 305 181.5 253.9 73.5 64.1 3633 2950
Talleres River Plate Néstor Fabián Pitana 120 250 141.4 202.8 61.1 55.7 3136 2303
Banfield Colón Silvio Trucco 88 195 118.1 253.4 54.0 63.4 4057 3291
Aldosivi Banfield Nicolás Lamolina 111 92 240.3 225.7 62.8 60.3 3717 2884
Colón Talleres Facundo Tello 75 337 131.0 169.0 42.9 54.1 2983 1968
River Plate San Martín (SJ) Mauro Vigliano 63 309 178.6 346.6 54.2 65.1 4129 3165
Racing Club Def. y Justicia Néstor Fabián Pitana 95 325 128.1 144.1 45.5 52.7 3466 2554
San Lorenzo Vélez Darío Herrera 76 249 350.4 208.4 56.6 61.1 3739 2711
Rosario Central Patronato Federico Rapallini 227 305 165.1 190.9 62.4 69.6 3509 2826
Gimnasia Atlético Rafaela Fernando Espinoza 55 270 163.1 199.9 62.3 54.9 3866 3033
Temperley Arsenal Pedro Argañaraz 60 188 211.0 184.2 76.6 53.0 4035 3256
Atlético Tucumán Estudiantes Silvio Trucco 67 171 206.8 148.1 77.7 50.4 3503 2751
Sarmiento Newell`s Germán Delfino 20 279 156.9 198.1 70.0 60.8 3200 2503
Tigre Huracán Diego Abal 90 277 158.3 261.8 67.5 51.5 3403 2557
Quilmes Independiente Mariano González 11 172 210.6 191.2 63.4 60.2 3791 3012
Godoy Cruz Boca Juniors Patricio Loustau 65 202 142.4 178.8 55.7 50.0 3073 2148
Belgrano Olimpo Federico Beligoy 113 196 236.3 141.9 60.5 48.9 3414 2528
Lanús Unión Jorge Baliño 136 257 330.2 163.9 89.0 65.7 3718 3049
Lanús Aldosivi Germán Delfino 77 300 414.7 228.4 70.6 71.6 3951 3199
Unión Belgrano Darío Herrera 87 255 171.6 183.4 52.1 50.3 3507 2582
Olimpo Godoy Cruz Nicolás Lamolina 66 219 225.0 249.0 54.5 61.3 3260 2387
Boca Juniors Quilmes Néstor Fabián Pitana 135 245 148.3 197.2 62.9 55.1 3801 3076
Independiente Tigre Fernando Espinoza 230 308 157.0 190.2 59.1 61.2 3477 2752
Huracán Sarmiento Federico Rapallini 11 246 145.5 137.9 74.2 65.8 3675 3121
Newell`s Atlético Tucumán Ariel Penel 75 169 402.7 204.5 78.2 78.9 3666 3040
Estudiantes Temperley Federico Beligoy 71 190 238.2 218.2 64.3 52.4 3439 2593
Arsenal Gimnasia Silvio Trucco 5 222 144.4 224.7 49.7 57.9 3517 2657
Atlético Rafaela Rosario Central Mariano González 79 196 176.9 160.7 51.9 45.8 3414 2311
Patronato San Lorenzo Jorge Baliño 136 183 178.9 199.9 56.1 60.0 3773 2874
Vélez Racing Club Mauro Vigliano 65 125 213.5 163.1 57.4 47.2 3550 2625
Def. y Justicia River Plate Diego Abal 70 251 163.5 153.7 58.6 47.5 3445 2666
San Martín (SJ) Colón Luis Álvarez 73 179 357.1 329.3 66.5 61.3 3468 2635
Talleres Banfield Juan Pablo Pompei 64 197 184.3 569.2 60.5 59.3 3452 2501
Aldosivi Talleres Ariel Penel 121 281 198.3 468.6 63.7 61.0 4137 3291
Banfield San Martín (SJ) Germán Delfino 179 200 298.0 229.4 67.7 65.5 3302 2605
Colón Def. y Justicia Sergio Pezzotta 70 366 238.4 342.6 64.3 81.2 4317 3565
River Plate Vélez Federico Rapallini 143 109 209.1 218.6 58.1 52.2 3590 2665
Racing Club Patronato Saul Laverni 249 184 250.8 212.5 61.3 66.0 3331 2511
San Lorenzo Atlético Rafaela Mauro Vigliano 120 247 195.8 191.9 59.7 49.9 3604 2640
Rosario Central Arsenal Néstor Fabián Pitana 186 5 210.9 180.2 63.4 96.6 3568 3105
Gimnasia Estudiantes Darío Herrera 70 98 153.5 173.4 58.8 55.5 3359 2473
Temperley Newell`s Facundo Tello 65 173 160.1 152.1 71.2 64.8 3637 3025
Atlético Tucumán Huracán Jorge Baliño 112 312 227.1 270.1 69.0 50.8 3507 2467
Sarmiento Independiente Patricio Loustau 125 354 170.9 205.7 67.4 50.4 3583 2710
Tigre Boca Juniors Federico Beligoy 123 188 267.1 195.1 64.8 50.8 3776 2851
Quilmes Olimpo Fernando Espinoza 132 259 213.3 236.0 59.3 41.7 3417 2302
Godoy Cruz Unión Silvio Trucco 76 290 184.8 134.9 58.8 46.0 3442 2465
Belgrano Lanús Diego Abal 187 172 397.4 286.6 77.3 71.2 3711 3056
Belgrano Aldosivi Néstor Fabián Pitana 70 202 153.7 181.1 49.0 57.8 3417 2453
Lanús Godoy Cruz Federico Beligoy 122 127 296.6 409.0 81.2 96.1 3641 3147
Unión Quilmes Federico Rapallini 140 242 135.2 244.0 58.6 59.0 3062 2229
Olimpo Tigre Mariano González 115 351 158.8 187.2 61.6 53.1 3453 2714
Boca Juniors Sarmiento Fernando Echenique 63 248 248.5 280.3 68.9 78.0 3387 2648
Independiente Atlético Tucumán Germán Delfino 142 202 282.1 200.8 66.5 58.3 3665 2940
Huracán Temperley Silvio Trucco 61 303 154.6 184.9 61.1 50.0 3167 2347
Newell`s Gimnasia Jorge Baliño 52 175 231.4 171.9 79.1 68.5 3838 3183
Estudiantes Rosario Central Diego Abal 158 310 139.9 258.6 63.3 87.2 3742 3101
Arsenal San Lorenzo Saul Laverni 41 178 239.7 196.0 77.6 64.4 3943 3345
Atlético Rafaela Racing Club Darío Herrera 242 239 149.4 186.6 59.6 54.4 3322 2462
Patronato River Plate Mauro Vigliano 54 423 202.4 168.2 77.4 54.4 3464 2809
Vélez Colón Fernando Espinoza 124 285 218.7 159.6 76.1 47.0 3271 2478
Def. y Justicia Banfield Nicolás Lamolina 66 183 242.1 114.4 71.4 47.6 3499 2666
San Martín (SJ) Talleres Patricio Loustau 153 254 191.5 239.2 68.5 70.0 3765 3124
Aldosivi San Martín (SJ) Héctor Paletta 80 355 149.4 165.3 50.0 58.7 3239 2379
Talleres Def. y Justicia Pedro Argañaraz 68 185 362.0 251.8 85.9 60.4 3818 3093
Banfield Vélez Néstor Fabián Pitana 72 274 197.8 203.5 86.4 58.1 3471 2719
Colón Patronato Juan Pablo Pompei 125 303 294.6 137.0 74.8 59.3 4043 3291
River Plate Atlético Rafaela Germán Delfino 75 246 119.8 242.4 56.2 64.4 3716 2896
Racing Club Arsenal Federico Rapallini 69 250 111.5 280.8 51.0 94.8 3864 3181
San Lorenzo Estudiantes Patricio Loustau 57 239 130.4 199.9 56.2 60.6 3499 2733
Rosario Central Newell`s Mauro Vigliano 131 308 164.8 156.1 67.8 55.9 3449 2697
Gimnasia Huracán Andrés Merlos 62 330 358.6 422.1 80.5 103.4 4255 3643
Temperley Independiente Darío Herrera 312 264 219.0 196.9 76.4 59.4 3453 2687
Atlético Tucumán Boca Juniors Diego Abal 68 166 187.7 173.8 64.3 59.1 3439 2700
Sarmiento Olimpo Silvio Trucco 87 178 301.4 212.6 63.8 44.1 3429 2465
Tigre Unión Ariel Penel 122 214 225.5 179.8 65.0 71.9 3618 2893
Quilmes Lanús Facundo Tello 348 296 206.5 218.4 71.5 72.2 3510 2771
Godoy Cruz Belgrano Jorge Baliño 130 297 171.0 226.8 65.6 66.1 3731 3034
Godoy Cruz Aldosivi Patricio Loustau 58 182 159.4 329.3 51.0 68.5 3780 2934
Belgrano Quilmes Mariano González 67 175 427.8 298.8 58.7 67.8 4110 3120
Lanús Tigre Fernando Echenique 101 301 262.4 230.9 109.1 60.7 3711 3085
Unión Sarmiento Mauro Vigliano 131 185 208.3 264.4 56.5 58.8 3428 2464
Olimpo Atlético Tucumán Federico Rapallini 64 299 182.4 182.3 53.5 62.0 3561 2755
Boca Juniors Temperley Saul Laverni 50 60 503.2 158.6 71.1 84.0 3626 3057
Independiente Gimnasia Silvio Trucco 61 183 183.3 210.7 56.5 64.5 3639 2833
Huracán Rosario Central Héctor Paletta 124 248 315.1 215.4 97.1 61.8 4358 3689
Newell`s San Lorenzo Fernando Espinoza 121 255 224.7 193.1 66.2 58.9 4044 3198
Estudiantes Racing Club Federico Beligoy 194 293 171.9 223.6 61.1 57.0 3763 2917
Arsenal River Plate Jorge Baliño 135 251 143.4 215.4 49.5 60.9 3581 2735
Atlético Rafaela Colón Néstor Fabián Pitana 393 322 179.6 249.1 60.5 50.1 3870 2880
Patronato Banfield Darío Herrera 134 102 195.3 226.4 66.5 64.9 3520 3649
Vélez Talleres Germán Delfino 70 232 298.8 340.9 90.3 68.9 3953 3214
Def. y Justicia San Martín (SJ) Diego Abal 68 186 165.1 150.8 60.7 48.8 3583 2645
Aldosivi Def. y Justicia Andrés Merlos 129 168 167.6 203.1 51.1 47.4 3162 2109
San Martín (SJ) Vélez Mauro Vigliano 126 263 160.5 180.1 64.2 77.7 3594 2953
Talleres Patronato Fernando Espinoza 134 250 212.3 215.9 68.7 75.9 3584 2845
Banfield Atlético Rafaela Federico Rapallini 115 297 182.1 225.6 66.2 80.5 4030 3404
Colón Arsenal Saul Laverni 147 291 281.0 262.2 74.2 60.3 4156 3487
River Plate Estudiantes Diego Abal 112 324 225.8 164.4 69.2 48.5 3704 2766
Racing Club Newell`s Germán Delfino 133 285 269.8 171.4 74.4 63.3 4052 3286
San Lorenzo Huracán Darío Herrera 185 196 278.2 206.8 61.8 75.1 3471 2719
Rosario Central Independiente Facundo Tello 57 244 204.4 130.7 57.4 57.2 3705 2926
Gimnasia Boca Juniors Jorge Baliño 121 7 255.8 169.3 68.9 62.5 3719 3022
Temperley Olimpo Fernando Echenique 63 301 175.8 164.8 44.6 50.5 3559 2481
Atlético Tucumán Unión Nicolás Lamolina 136 196 192.5 217.7 51.2 54.9 3522 2482
Sarmiento Lanús Néstor Fabián Pitana 181 301 232.7 321.9 84.6 70.9 3434 2808
Tigre Belgrano Patricio Loustau 241 331 244.0 347.6 74.4 97.2 4294 3725
Quilmes Godoy Cruz Silvio Trucco 140 336 171.3 195.1 60.9 58.9 3294 2448
Quilmes Aldosivi Néstor Fabián Pitana 59 302 371.8 202.9 73.4 60.7 3830 2957
Godoy Cruz Tigre Andrés Merlos 66 363 210.9 222.2 62.3 71.5 3575 2878
Belgrano Sarmiento Federico Rapallini 188 241 261.5 190.9 68.4 68.5 3620 2909
Lanús Atlético Tucumán Juan Pablo Pompei 292 204 346.4 431.3 84.8 82.5 4237 3540
Unión Temperley Fernando Espinoza 62 245 166.7 157.7 55.7 49.6 3287 2401
Olimpo Gimnasia Germán Delfino 84 140 261.1 179.7 54.1 57.3 3051 2139
Boca Juniors Rosario Central Darío Herrera 316 180 253.2 174.4 91.5 73.7 3973 3419
Independiente San Lorenzo Jorge Baliño 64 254 214.2 177.5 74.7 59.2 3850 3224
Huracán Racing Club Mauro Vigliano 62 376 178.4 397.6 75.6 94.9 3366 2797
Newell`s River Plate Silvio Trucco 60 480 128.2 183.3 66.0 57.2 3292 2609
Estudiantes Colón Patricio Loustau 50 180 319.5 253.9 58.1 54.8 3466 2464
Arsenal Banfield Diego Abal 182 179 195.4 217.3 61.7 58.9 3329 2604
Atlético Rafaela Talleres Federico Beligoy 301 239 220.6 163.9 65.6 54.6 3708 2956
Patronato San Martín (SJ) Ariel Penel 51 71 170.5 213.8 56.5 67.5 3318 2593
Vélez Def. y Justicia Fernando Echenique 138 259 151.5 144.1 54.5 53.1 3181 2335
Aldosivi Vélez Silvio Trucco 93 185 136.1 183.9 64.8 62.6 3799 3088
Def. y Justicia Patronato Néstor Fabián Pitana 133 234 252.0 452.5 77.2 115.6 3929 3303
San Martín (SJ) Atlético Rafaela Facundo Tello 68 88 357.0 189.9 86.3 49.7 3599 2973
Talleres Arsenal Nicolás Lamolina 192 299 172.5 163.4 71.5 57.3 3702 2950
Banfield Estudiantes Juan Pablo Pompei 74 279 247.0 264.8 86.6 77.6 3614 3060
Colón Newell`s Fernando Echenique 67 237 162.3 214.3 65.3 60.0 3618 2852
River Plate Huracán Federico Rapallini 204 360 278.9 173.4 80.5 61.0 3658 2947
Racing Club Independiente Diego Abal 117 162 138.2 307.5 54.4 50.7 3746 2886
San Lorenzo Boca Juniors Fernando Espinoza 205 258 249.5 354.8 85.4 68.9 4187 3490
Rosario Central Olimpo Héctor Paletta 146 193 241.6 311.1 68.1 61.4 4030 3237
Gimnasia Unión Patricio Loustau 7 198 348.4 167.9 52.6 46.6 3347 2319
Temperley Lanús Germán Delfino 115 180 210.3 355.0 79.0 105.1 3428 2889
Atlético Tucumán Belgrano Mariano González 116 190 193.8 259.8 61.1 54.5 3536 2559
Sarmiento Godoy Cruz Jorge Baliño 124 251 243.3 164.8 81.8 65.8 3974 3405
Tigre Quilmes Saul Laverni 32 243 228.9 214.5 48.4 66.2 3743 2779
Tigre Aldosivi Jorge Baliño 60 358 226.0 167.4 49.6 50.4 4050 3022
Quilmes Sarmiento Silvio Trucco 139 240 198.1 177.0 53.0 48.2 3444 2379
Godoy Cruz Atlético Tucumán Federico Rapallini 6 274 270.1 369.7 77.7 100.4 4100 3531
Belgrano Temperley Ariel Penel 61 213 217.1 269.2 61.2 63.8 3375 2489
Lanús Gimnasia Diego Abal 99 245 189.5 147.8 88.0 64.6 3520 3026
Unión Rosario Central Juan Pablo Pompei 151 139 283.1 186.7 66.4 56.6 3717 2844
Olimpo San Lorenzo Fernando Echenique 295 183 314.9 167.3 75.3 71.1 4360 3734
Boca Juniors Racing Club Patricio Loustau 112 186 269.3 155.8 57.9 62.9 3632 2799
Independiente River Plate Mauro Vigliano 90 246 194.4 248.2 54.1 52.7 3681 2679
Huracán Colón Héctor Paletta 184 264 275.1 207.6 72.7 76.2 4557 3931
Newell`s Banfield Néstor Fabián Pitana 236 361 236.5 283.1 75.6 97.6 3631 3019
Estudiantes Talleres Darío Herrera 121 270 179.3 212.5 63.0 64.3 3510 2690
Arsenal San Martín (SJ) Pedro Argañaraz 215 196 188.4 204.1 64.2 52.5 3345 2407
Atlético Rafaela Def. y Justicia Fernando Espinoza 140 254 177.3 205.3 53.3 53.1 3749 2759
Patronato Vélez Germán Delfino 117 245 203.0 221.1 69.9 63.2 3662 2896
Aldosivi Patronato Patricio Loustau 136 201 144.5 201.2 46.8 41.6 3296 2218
Vélez Atlético Rafaela Mauro Vigliano 152 319 826.7 195.5 118.0 57.9 4078 3299
Def. y Justicia Arsenal Juan Pablo Pompei 138 195 164.4 173.1 61.7 55.4 3925 3105
San Martín (SJ) Estudiantes Federico Beligoy 140 255 277.5 182.5 89.5 59.5 3363 2765
Talleres Newell`s Federico Rapallini 129 358 160.3 169.3 70.9 74.2 3784 3186
Banfield Huracán Jorge Baliño 179 189 182.2 206.5 65.6 53.8 3379 2454
Colón Independiente Facundo Tello 60 635 206.1 158.9 78.8 66.5 3919 3278
River Plate Boca Juniors Diego Abal 124 276 222.3 137.6 65.3 51.1 3446 2640
Racing Club Olimpo Fernando Espinoza 186 293 177.1 140.4 64.3 51.8 3309 2530
San Lorenzo Unión Saul Laverni 137 271 166.0 272.9 81.4 97.2 3951 3488
Rosario Central Lanús Nicolás Lamolina 6 248 240.1 262.2 79.3 79.1 4026 3400
Gimnasia Belgrano Fernando Echenique 177 177 215.2 147.4 76.6 54.1 4187 3381
Temperley Godoy Cruz Darío Herrera 150 189 203.8 193.9 58.9 62.8 3540 2801
Atlético Tucumán Quilmes Andrés Merlos 122 126 295.7 220.1 71.8 63.7 3470 2718
Sarmiento Tigre Néstor Fabián Pitana 150 196 177.5 338.5 58.0 64.8 3725 2800
Sarmiento Aldosivi Federico Rapallini 111 285 213.6 350.0 62.8 108.1 3746 3177
Tigre Atlético Tucumán Diego Abal 66 245 170.3 211.1 47.0 57.0 3746 2744
Quilmes Temperley Fernando Echenique 162 469 131.3 160.7 62.5 44.4 3651 2623
Godoy Cruz Gimnasia Néstor Fabián Pitana 68 192 166.8 137.2 55.8 46.5 3451 2618
Belgrano Rosario Central Facundo Tello 59 173 220.2 227.2 59.1 72.5 3652 2941
Lanús San Lorenzo Mauro Vigliano 75 190 170.2 349.0 69.8 77.5 3564 3040
Unión Racing Club Nicolás Lamolina 111 347 223.8 270.2 52.6 73.7 3439 2619
Olimpo River Plate Jorge Baliño 129 240 288.6 253.5 60.4 64.7 3664 2967
Boca Juniors Colón Saul Laverni 230 24 298.8 213.7 74.5 62.5 3248 2565
Independiente Banfield Fernando Espinoza 71 311 262.8 305.9 53.6 53.7 3729 2778
Huracán Talleres Federico Beligoy 123 245 188.0 195.8 59.5 59.7 3101 2322
Newell`s San Martín (SJ) Ramiro López 78 120 258.0 205.3 97.4 87.5 4180 3748
Estudiantes Def. y Justicia Mariano González 179 228 318.5 198.7 69.5 53.9 3874 2923
Arsenal Vélez Mario Ejarque 93 248 273.8 208.3 70.9 55.5 3646 2867
Atlético Rafaela Patronato Ariel Penel 134 114 199.3 293.7 93.0 65.1 3492 2837

Data supplied by DataFactory.

Here’s the key for the table columns, aside from the obvious.  P1 and P2 refer to first and second periods, respectively.  All time is in seconds.

Added: Stoppage time added in each period
MTBF: Mean time between fouls in each period
MTBS: Mean time between stoppages in each period
EPT: Effective playing time in match
Adj EPT: Adjusted effective playing time in match

There was some adjustment that had to be made in one of the matches — the Patronato vs Banfield match had a 17-minute delay due to a power outage that occurred in second half stoppage time, and the referee (Darío Herrera) chose to wait for power to return before playing out the remaining 90 seconds.  That amount of time has been removed from the time-on total.

As I said, this post will be updated throughout the season, so keep coming back to it.  I’ll refer to it when I write about referee performance during the competition.

Share